









Property Attributes
- MLS#2240363
- TypeRentals
- CountyRUTHERFORD
- CityMurfreesboro
- AreaNorth Murfreesboro
- NeighborhoodBattleground Place
- Zip37129
- StyleSingle Family Residence
- Price$ 1,595
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1928
Listing Provided Courtesy Of:
Middle Tennessee Realty Group, Inc. - 6158932380
Data Source:
RealTracs
Property Description
Three bedrooms, with bonus and 3 1/2 baths with 2 car garage. 1928 square fee. Zoned for Mitchel Neilson and Siegel Schools.
Elementary School | Middle School | High School |
---|---|---|
Mitchell Neilson Primary Elementary School | Siegel Middle School | Siegel High School |
Price History | |
---|---|
3/31/2021 | Listed $1,595 |
General Features
Attached Garage | Yes |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Mitchell Neilson Primary |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Siegel High School |
Interior Features | Ceiling Fan(s), Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Siegel Middle School |
Parking Features | Attached - Front, Concrete |
Patio/Porch Features | Patio |
Pets Allowed | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Security Features | Fire Alarm |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Battleground Place |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1928 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Bedroom 1 Dimensions | 12x13 |
Bedroom 2 Dimensions | 12x14 |
Bedroom 3 Dimensions | 12x12 |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1928 |
---|---|
Covered Spaces | 2 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool