


















Property Attributes
- MLS#2239456
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodSalemtown
- Zip37208
- Style
- Year Built2014
- Taxes6798
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1603
- Lot Size871 SqFt
Listing Provided Courtesy Of:
The Wilson Group Real Estate Services - 6153851414
Data Source:
RealTracs
Property Description
Investors only property is leased through May 2022. Leasing for $2675 monthly. This great 3 bedroom 2.5 bath with fenced in private backyard landscaped with river rock and artificial turf for low maintenance. 1-car detached garage off back alley. Primary bedroom with private bath is on the main level along with half bath. Main level has wood floors throughout. Washer and dryer along with refrigerator remain. Kitchen has granite countertops and stainless appliances.
Elementary School | Middle School | High School |
---|---|---|
Jones Paideia Magnet Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
3/27/2021 | Listed $425,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding |
Contingency | SAPRV |
Cooling | Central Air |
Elementary School | Jones Paideia Magnet |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Pearl Cohn Magnet High School |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Parking Features | Detached, Driveway, On Street |
Patio/Porch Features | Patio, Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Attached |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Salemtown |
Tax Annual Amount | 6798 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1603 |
---|---|
Above Grade Finished Area Source | Appraiser |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 10x16 |
Bedroom 2 Dimensions | 10x14 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 15x14 |
Below Grade Finished Area Source | Appraiser |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Separate |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1603 |
---|---|
Covered Spaces | 1 |
Fencing | Back Yard |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool