







































Property Attributes
- MLS#2239000
- TypeContingent
- CountyDAVIDSON
- CityMadison
- NeighborhoodMadison Park
- Zip37115
- StyleSplit Level
- Year Built1968
- Taxes1506
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Lakeside Realtors - 6158245920
Data Source:
RealTracs
Property Description
Well-cared for home centrally located in Madison. Split level with kitchen and living room on the main, three bedrooms and bath up and large den down. Covered patio overlooks generous backyard. New roof and windows. Carport. Shed remains. Convenient to interstate access, shopping and schools.
Elementary School | Middle School | High School |
---|---|---|
Amqui Elementary | Madison School Middle School | Hunters Lane Comp High School |
Price History | |
---|---|
3/25/2021 | Listed $275,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Split Level |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Amqui Elementary |
Exterior Features | Storage |
Flooring | Carpet, Vinyl |
Garage Y/N | No |
Heating | Central |
High School | Hunters Lane Comp High School |
Interior Features | Ceiling Fan(s), Utility Connection |
Middle/Junior High School | Madison School |
New Construction | No |
Parking Features | Attached |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1.5 |
Subdivision Name | Madison Park |
Tax Annual Amount | 1506 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1830 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 14x14 |
Bedroom 2 Dimensions | 11x12 |
Bedroom 3 Dimensions | 11x11 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1830 |
---|---|
Covered Spaces | 2 |
Fencing | Partial |
Lot Dimensions | 72 X 153 |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool