






Property Attributes
- MLS#2238745
- TypeContingent
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodSHELTON SQUARE
- Zip37129
- StyleCottage
- Year Built2020
- Taxes575
- Price$ 514,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2404
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
PARKS - 6158964040
Data Source:
RealTracs
Property Description
COVERED front & back porches! 5 BEDROOMS, 4 FULL Bathrooms & 2 Car Garage. Owners Retreat & Study/Guest Bedroom downstairs, 2 Bathrooms/both with showers on MAIN Level. 3 Bedrooms, 2 Bathrooms, and Play Room Up - 5th BEDROOM and 4th Bathroom Included! Back porch to have gas fireplace!! Ask about LENDER Incentives!
Elementary School | Middle School | High School |
---|---|---|
Browns Chapel Elementary School | Blackman Middle School | Blackman High School |
Price History | |
---|---|
3/25/2021 | Listed $514,900 |
General Features
Appliances | ENERGY STAR Qualified Appliances, Microwave, Dishwasher |
---|---|
Architectural Style | Cottage |
Association Amenities | Clubhouse, Playground, Pool, Underground Utilities |
Association Fee Includes | Maintenance Grounds, Recreation Facilities |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Brick |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Browns Chapel Elementary School |
Energy Efficient | Windows, Low VOC Paints |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Blackman High School |
Interior Features | Ceiling Fan(s), Smart Appliance(s), Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Blackman Middle School |
New Construction | Yes |
Open Parking Spaces | 4 |
Parking Features | Attached - Front, Concrete, Driveway |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | SHELTON SQUARE |
Tax Annual Amount | 575 |
Tax Lot | 52 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2404 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 15x13 |
Bedroom 2 Dimensions | 11x10 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 13x11 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 11x13 |
Bedroom 4 Features | Walk-in Closet |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Great Room |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2404 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 65x135 |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Total Parking | 6 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool