

Property Attributes
- MLS#2238203
- TypePending
- CountyWILLIAMSON
- CityNolensville
- NeighborhoodScales Farmstead Ph2
- Zip37135
- Style
- Year Built2021
- Taxes4200
- Price$ 777,610
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4060
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Drees Homes - 6153719750
Data Source:
RealTracs
Property Description
Drees Homes Somerville floorplan! Two bedrooms including owner's suite on 1st floor, open floorplan, covered rear porch, private office. Upstairs has gameroom and 2 more bedrooms.
Elementary School | Middle School | High School |
---|---|---|
Jordan Elementary School | Sunset Middle School | Nolensville High School |
Price History | |
---|---|
3/23/2021 | Listed $777,610 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Jordan Elementary School |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1400 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Nolensville High School |
Middle/Junior High School | Sunset Middle School |
New Construction | Yes |
Parking Features | Attached - Side |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Scales Farmstead Ph2 |
Tax Annual Amount | 4200 |
Tax Lot | 61 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 4060 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 20x14 |
Bedroom 2 Dimensions | 15x12 |
Bedroom 3 Dimensions | 15x12 |
Bedroom 4 Dimensions | 15x12 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 4 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4060 |
---|---|
Covered Spaces | 3 |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool