

Property Attributes
- MLS#2229701
- TypePending
- CountyDAVIDSON
- CityNashville
- NeighborhoodNations
- Zip37209
- StyleContemporary
- Year Built2021
- Taxes1
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2410
Listing Provided Courtesy Of:
Team George Weeks Real Estate, LLC - 6159484098
Data Source:
RealTracs
Property Description
Beautiful New Construction by Elliott Development Group!
Elementary School | Middle School | High School |
---|---|---|
Cockrill Elementary | Mc Kissack- Crewell Professional Development School Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
2/19/2021 | Listed $649,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Contemporary |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Brick |
Cooling | Dual |
Elementary School | Cockrill Elementary |
Energy Efficient | Windows, Thermostat, Tankless Water Heater |
Exterior Features | Garage Door Opener |
Flooring | Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Dual |
High School | Pearl Cohn Magnet High School |
Interior Features | Ceiling Fan(s), Extra Closets, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Mc Kissack- Crewell Professional Development School |
New Construction | Yes |
Parking Features | Alley Access, Driveway |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Nations |
Tax Annual Amount | 1 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2410 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 19x17 |
Bedroom 2 Dimensions | 14x12 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 13x11 |
Bedroom 3 Features | Extra Large Closet |
Bedroom 4 Dimensions | 19x16 |
Bedroom 4 Features | Bath |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2410 |
---|---|
Covered Spaces | 2 |
Fencing | Privacy |
Lot Dimensions | 25x150 |
Lot Size Source | Survey |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool