











Property Attributes
- MLS#2227624
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodLenox Village
- Zip37211
- Style
- Year Built2009
- Taxes1779
- Price$ 264,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
The Realty Association - 6153859010
Data Source:
RealTracs
Property Description
Beautiful end unit Townhouse in Lenox Village, one of Nashville's top master planned communities known for its walkable lifestyle, green space, parks, restaurants, shopping and entertainment. Downstairs living space is open with great natural light from end unit windows. Large master suite down, 2nd bedroom and bath with loft/bonus/office space up. 2-car carport doubles as an entertaining patio. Walk-in Attic Storage
Elementary School | Middle School | High School |
---|---|---|
May Werthan Shayne Elem. | William Henry Oliver Middle School | John Overton Comp High School |
Price History | |
---|---|
2/21/2021 | Listed $264,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Fiber Cement, Frame |
Contingency | INSP |
Cooling | Central Air |
Elementary School | May Werthan Shayne Elem. |
Flooring | Carpet, Finished Wood, Tile |
Garage Y/N | No |
HOA Fee | 148 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | John Overton Comp High School |
Middle/Junior High School | William Henry Oliver Middle School |
New Construction | No |
Parking Features | Alley Access |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Lenox Village |
Tax Annual Amount | 1779 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 13x11 |
Bedroom 2 Dimensions | 12x11 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1200 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 25 X 70 |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool