

































Property Attributes
- MLS#2227163
- TypePending
- CountyDAVIDSON
- CityNashville
- NeighborhoodBellevue Station
- Zip37221
- StyleCottage
- Year Built2016
- Taxes2622
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1898
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Fridrich & Clark Realty - 6152634800
Data Source:
RealTracs
Property Description
Like New contemporary Cottage checks all the boxes, Convenient location, Open Plan flooded with light and many Upgrades. Hardwood on Main Floor and steps, Granite counters in kitchen and baths, 2 car Garage, covered porch and balcony off Bonus. Gas range, upgraded quiet dishwasher, microwave and refrigerator stay. Smart home features include hidden conduit in living room, bonus room & all bedrooms; Nest Thermostats, Ring doorbell & smart cameras front and rear. Hunter Douglas Blinds throughout
Elementary School | Middle School | High School |
---|---|---|
Westmeade Elementary | Bellevue Middle School | Hillwood Comp High School |
Price History | |
---|---|
2/12/2021 | Listed $369,900 |
General Features
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Refrigerator |
---|---|
Architectural Style | Cottage |
Association Fee Includes | Maintenance Grounds, Trash |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Hardboard Siding |
Cooling | Central Air |
Elementary School | Westmeade Elementary |
Energy Efficient | Energy Star Hot Water Heater, Windows, Low Flow Plumbing Fixtures, Thermostat |
Exterior Features | Garage Door Opener, Smart Camera(s)/Recording |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 105 |
HOA Fee 2 | 275 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Hillwood Comp High School |
Interior Features | Ceiling Fan(s), Smart Camera(s)/Recording, Smart Thermostat, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Bellevue Middle School |
New Construction | No |
Parking Features | Attached - Rear, Asphalt, Parking Lot |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Bellevue Station |
Tax Annual Amount | 2622 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1898 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 16x13 |
Bedroom 1 Features | Walk-in Closet |
Bedroom 2 Dimensions | 12x10 |
Bedroom 3 Dimensions | 10x11 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Combination |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1898 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool