




























Property Attributes
- MLS#2214884
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodCraig
- Zip37216
- StyleCottage
- Year Built1940
- Taxes1669
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Benchmark Realty, LLC - 6154322919
Property Description
REDUCED! A storybook stone cottage in Historic Inglewood - the perfect marriage of nostalgic character & modern charm.Kitchen & bath renovated to the studs.Kitchen includes apron-front sink,refinished hardwoods,reclaimed wood ceiling.updated roof,plumbing & electrical. 200 amp breaker panel, new hot water heater 2019,maintained HVAC,120 sq ft attic addition,french drain system,new pergola,barn door,ring doorbell and smart lock. Refrigerator &W/D remain.10 min to DT ,5 min to Riverside Village
Elementary School | Middle School | High School |
---|---|---|
Hattie Cotton Elementary | Gra-Mar Middle School | Maplewood Comp High School |
Price History | |
---|---|
12/22/2020 | Listed $434,900 |
12/31/2020 | 5% - $414,900 |
1/25/2021 | 4% - $399,900 |
General Features
Accessibility | Smart Technology |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
Architectural Style | Cottage |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding, Stone |
Cooling | Central Air |
Elementary School | Hattie Cotton Elementary |
Exterior Features | Smart Lock(s), Storage |
Flooring | Carpet, Finished Wood, Tile |
Garage Y/N | No |
HOA Fee 2 Frequency | One Time |
Heating | Central |
High School | Maplewood Comp High School |
Interior Features | Ceiling Fan(s), Smart Thermostat, Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Gra-Mar Middle School |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Aggregate |
Patio/Porch Features | Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Craig |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1728 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 13x12 |
Bedroom 2 Dimensions | 13x10 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Separate |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Living Room Features | Separate |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1728 |
---|---|
Fencing | Back Yard |
Lot Dimensions | 50 X 140 |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool